|
|
| |
|
|
|
| |
Arrive
|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
Depart
|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
Sleeps
|
Any |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
|
|
| |
|
|
|
Bedrooms
|
|
|
|
|
|
|
|
 |
|  |
|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
|
|
.jpg) |
|
Situated in Kissimmee, this vacation home is within 2 miles (3 kilometers) from Lake Buena Vista Factory Store, Lake Cecile and Old Town. Congo River Golf and Capone's Dinners Show are also within this range.
This townhouse has great bedrooms and provides TV with cable channels, complete kitchen, washer and dryer and free WiFi.
An outdoor pool and fitness center area some of the amenities that the clubhouse offers to you. |
Information
Kingsize |
1 |
Bathroom |
2 |
Queen |
1 |
Private Pool |
- |
Full |
2 |
Spa |
- |
Twin |
- |
Internet |
Y |
Sofa Bed |
- |
Games Room |
N | |
|
|
Description The Lucaya Village is located 10 minutes from Disney, with fast access to the Universal parks and the biggest shopping centers of Orlando - Premium Outlets and the Millenia Mall.
This 3-bedroom townhouse has all the necessary structure and security and can accommodate up to 6 people.
Woody, organized and pleasant areas to enjoy the late afternoon with friends and family, the community has a reception, parking, gym, wireless internet and recreation area with pool, playground and Jacuzzi.
Image Gallery
Location
10 Minutes - Disney 12 Minutes - Premium Outlets 20 Minutes - Universal & Millenia Mall |
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| Winter Season | Jan 03, 2019 | Mar 10, 2019 | 110.00 |
| Spring Break Season | Mar 11, 2019 | Apr 22, 2019 | 130.00 |
| Spring Season | Apr 23, 2019 | Jun 11, 2019 | 110.00 |
| Pre Summer Season | Jun 12, 2019 | Jun 30, 2019 | 120.00 |
| Summer Season | Jul 01, 2019 | Aug 20, 2019 | 150.00 |
| Fall Season | Aug 21, 2019 | Nov 20, 2019 | 110.00 |
| Thanksgiving Season | Nov 21, 2019 | Nov 29, 2019 | 150.00 |
| End Fall Season | Nov 30, 2019 | Dec 19, 2019 | 110.00 |
| Christmas and New Year Season | Dec 20, 2019 | Jan 03, 2020 | 165.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| Winter Season | Jan 04, 2020 | Mar 09, 2020 | 110.00 |
| Spring Break Season | Mar 10, 2020 | Apr 21, 2020 | 130.00 |
| Spring Season | Apr 22, 2020 | Jun 10, 2020 | 110.00 |
| Pre Summer Season | Jun 11, 2020 | Jun 30, 2020 | 120.00 |
| Summer Season | Jul 01, 2020 | Aug 18, 2020 | 150.00 |
| Fall Season | Aug 19, 2020 | Nov 18, 2020 | 110.00 |
| Thanksgiving Season | Nov 19, 2020 | Nov 27, 2020 | 150.00 |
| End Fall Season | Nov 28, 2020 | Dec 17, 2020 | 110.00 |
| Christmas and New Year Season | Dec 18, 2020 | Jan 05, 2021 | 165.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2021 |
| Christmas and New Year Season | Jan 06, 2021 | Jan 17, 2021 | 0.00 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|